Stainless Steel Plate, Sheet, Coil
Shree Champak Steel is a notable manufacturer, supplier, and exporter of Stainless Steel Plate, Sheet, Coil in Mumbai, India. We manufacture these Stainless Steel Sheets, Plates and Coils in accordance with the national and international quality standards using superior quality raw materials and advanced technology.
Our SS Plate, Sheet, Coil are available in various grades, specifications, thickness, dimensions, sizes, and we also customize them according to the clients' requirements. SS 304 Sheets are used in food and beverage, and pharmaceutical applications reflect the corrosion-resistant qualities of these materials. Stainless Steel 304L can be found in architectural planning. It incorporates the ability to hold up against the most severe natural disasters and even considers the resilience to withstand normal weather impact over time.
These Sheets, Plates, and Coils are made by us using a variety of material grades, including Stainless Steel, Nickel Alloy, Inconel, Monel, Hastelloy, Super Duplex & Duplex Steel, among others.
Additionally, there are many different types of plates and sheets, including galvanized sheets and plates, hot-rolled sheets and plates, cold-rolled sheets and plates, decorative sheets and plates, shim sheets, and perforated plates. In a variety of industries, including heat exchanger manufacture, shipbuilding, construction, and marine applications, SPP Metal & Alloys’ high-grade sheets, plates, and coils are in high demand.
347 Stainless Steel Plate resists polythionic acid
stress corrosion cracking in hydrocarbon service. It can also be utilized in
chloride or fluoride-free caustic solutions at moderate temperatures. SS 316
Coils are often utilized in process streams containing chlorides or halides as
it provides higher creep, stress-to-rupture and tensile strength at elevated
temperatures.
Stainless Steel 904L Sheets exhibit excellent resistance to chloride stress
corrosion cracking, pitting and general corrosion resistance, and can withstand
dilute sulfuric acid environments. It also offers excellent resistance to other
inorganic acids such as hot phosphoric acid and most organic acids.
Stainless Steel Sheets Specification
| Specifications | ASTM A240 / ASME SA240 |
| Thickness | 0.01~200mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Production | Cold-rolled |
| Finish | Surface finish of SS Sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Form | Plain Sheet, Shim Sheet, Perforated Sheet, Strip, Foils |
| Grade | 304, 304L, 304H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L, 409, 409M |
Stainless Steel Sheets Specification
| Specifications | ASTM A240 / ASME SA240 |
| Thickness | 5mm to 100mm |
| Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
| Production | Hot-rolled |
| Finish | Surface finish of SS Plate : 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Form | Chequered Plate, Diamond Plate, Tear Plate |
| Grade | 304, 304L, 304H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L, 409, 409M |
Stainless Steel Plate HSN Code
| HSN Code | Product Description |
| 7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more |
| 721921 | Of a thickness exceeding 10 mm: |
| 7219212 | Universal plates of stainless steel/heat resisting steel nickel chromium austenitic type: |
| 72192122 | Exceeding 14 mm |
| 721990 | Other: |
| 72199090 | Other |
| 9021 | Orthopaedic appliances, including crutches, surgical belts and truses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability |
| 90211000 | Orthopaedic or fracture appliances |
Stainless Steel Plate Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
Stainless Steel Sheets Mechanical Properties
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |

