Stainless Steel Plate, Sheet, Coil
The Stainless Steel Bright Bars can be described as raw materials that are primarily created from the stainless steel alloy through the process of cold drawing. They have a very precise geometric molecular structure and come with a very smooth finish. This is why the bars have a very shiny appearance and that is why they are known as bright bars. Depending on the type and grade of stainless steel used in making the bright bars, they have different chemical composition and hence varied properties. The SS Bright Round Bars are highly corrosion resistant, durable, and come with enhanced strength. They also have excellent weldability and machinability, which is why they are used for various applications.
The square bright bars are used for manufacturing trellis, fences, or railings in a building. The SS hexagonal bright bars are mostly used in the parts of the gas turbine engine, which are used in high temperatures and also need high strength.
Cold drawn bright bars vs Peeled Bars
                                        The stainless steel cold drawn bright bars are normally drawn at room
                                        temperatures, and that is why it is known as the cold working procedure. This
                                        cold drawing also has an impact on the properties of the metal. It helps in the
                                        desired scaling of the bar, and also helps to maintain a close dimensional
                                        tolerance. Also, the surface finish is quite vibrant and free of any scale.
The Stainless Steel Peeled Bars are manufactured by chipping off the surface of the steel. Thus, these bars has a very smooth and polished surface. Because of this method, some surface defects might easily be removed from the rolled product.
 
                                                 
                                                 
                                                | Stainless Steel Bright Bar Size range   | 5 mm to 100 mm (3/16 inch – 4 inch) | ||||
| Size Tolerances   | h9, h10, h11, k12, k13, A-484, EN-10060, DIN-1013 etc. | ||||
| Stainless Steel Bright Bar Length   | 2 metres to 6 metres | ||||
| Chamfering   | Available in 30° to 60° through fully automatic both-end chamfering machine | ||||
| Stainless Steel Bright Bar Crack Test   | Magnetic Particle Inspection (MPI) | ||||
| Ultrasonic Test   | 100% tested through Digital Ultrasonic Flaw Detector, as per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO 10423:2003-PSL 3, SEP 1920:1984 (class A, B, C), MIL STD 2154 | ||||
| Stainless Steel Bright Bar Length Tolerance   | Available in special cut to length bars in tolerance -0/+10 mm (-0/+0.5 inch) | ||||
| Straightness   | Up to 0.25 mm/metre TIR (0.0015 inch/feet) | ||||
| Stainless Steel Bright Bar Surface Finish   | Centreless Ground & Belt Polished up to Ra value 0.2 microns (12 RMS) and 24 – 320 Grit Polished | ||||
| Heat Treatment | Annealed, Solution Annealed, Quenched & Tempered (QT), Double Ageing/Double Tempering | 
| Drawn Bar | Min. (mm) | Max. (mm) | Drawn Bar | Min. (inch) | Max. (inch) | 
|---|---|---|---|---|---|
| Rounds | 14 mm | 76 mm | Rounds | 5/8” | 3” | 
| Flats Width :  Height : | 20 mm  5mm | 100 mm  40 mm | Flats Width : Height : | 3/4"  1/2" | 4”  1-1/2” | 
| Squares | 14 mm | 65 mm | Squares | 1/2" | 2-1/2” | 
| Hexagonals | 12 mm | 60 mm | Hexagonals | 5/8” | 2” | 
Stainless Steel Round Bars Chemical Composition
| ASTM Grade | C | Mn | Si | S | P | Cr | Ni | Mo | Other | 
| 304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | - | - | 
| 316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | - | 
| 317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | - | 
| 310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | - | 
| 347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | - | 10C(Cb+Ta)<1.10% | 
| 321 | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0-20.0 | 9.0 12.0 | - | 5C 0.70% | 
Mechanical Properties Stainless Steel Rods
| Grade | Tensile Strength | Yield Strength (0.2%Offset)
                                                                     | Elongation | Density | MeltingPoint
                                                                     | 
| SS 304 Round Bar | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | 8.0 g/cm3 | 1400 °C (2550 °F) | 
| SS 202 Round Bar | 515 MPa | 275 MPa | 40 % | 8.0 g/cm3 | 1454 °C (2650 °F) | 
| SS 303 Round Bar | Psi – 85,000 | Psi – 45,000 | 50 % | 55% | Rb 180 | 
| SS 304L Round Bar | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | 8.0 g/cm3 | 1400 °C (2550 °F) | 
| SS 316 Round Bar | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % | 8.0 g/cm3 | 1454 °C (2650 °F) | 
| SS 316L Round Bar | 485 Min | 170 Min. | 40 % | 8.0 g/cm3 | 1400 °C (2550 °F) | 
Physical Properties of Stainless Steel Bars
| Tensile Psi (Mpa) | Yield Psi (Mpa) | Elongation Strip / Round | Hardn. | Reduction in Area (%) | 
| 75000 (515) | 30000(205) | 30 | - | 40 | 
| 75000 (515) | 30000 (250) | 30 | - | 40 | 
| 75000 (515) | 30000 (250) | 30 | - | 40 | 
| 75000 (515) | 30000 (250) | 30 | - | 40 | 
| 75000 (515) | 30000 (250) | 30 | - | 40 | 
| 75000 (515) | 30000 (250) | 30 | - | 40 | 

